Planning outlook & analysis

24-Month Study and CRMMS Projections

Put reservoir elevation, dam releases, and hydropower on the same planning horizon. Select a lake, compare the available 24-Month Study scenarios, and read the analysis that explains why a change or threshold matters.

24MS Connected CRMMS 30-trace archive connected

Choose an outlook

Lake Mead · Hoover Dam

24-Month Study explorer

July 2026 24-Month Study

The charts use the scenarios actually included in the selected publication. A missing Maximum Probable line does not make a Most and Minimum Probable study incomplete.

River operations

Projected Releases

Open current release data

Month-by-month Hoover Dam average release scenarios, measured in cubic feet per second.

Powerplant outlook

Projected Hydropower

Open current energy data

Month-by-month Hoover Dam generation scenarios, measured in megawatt-hours.

Read scenarios carefully

A scenario line is not a probability

Minimum Probable shows the lower published planning path when that scenario is available.

Most Probable is the central planning trace, not a guaranteed outcome.

Maximum Probable appears only when the source publication includes it.

CRMMS frequencies show how many of the 30 ensemble traces fall below a level; they are not a guaranteed-outcome probability.

Colorado River ensemble outlook

July 2026 CRMMS pool elevations

Follow all 30 modeled traces for Lake Mead and Lake Powell, then see how often each monthly result falls below a critical elevation. Trace 4 is the source column labeled 2020 and trace 33 is the source column labeled 1991.

Permanent page for July 2026

30 tracesSource traces 4–33

January 2026–July 2026Stored publication archive

Strictly belowThreshold counts exclude values exactly on the line

July 2026

Lake Mead pool elevation

Official JSON source

Monthly pool elevation in feet across 30 CRMMS ensemble traces. Thin horizontal markers show the critical levels used in the table below.

Loading 30 traces…

July 2026

Lake Powell pool elevation

Official JSON source

Monthly pool elevation in feet across 30 CRMMS ensemble traces. Thin horizontal markers show the critical levels used in the table below.

Loading 30 traces…

Critical elevation frequency

Share of ensemble traces below each level

Each percentage is the number of the 30 traces below the level on that date. It describes this model ensemble, not the probability of a guaranteed outcome.

July 2026 CRMMS critical-elevation frequencies
Forecast date Lake Mead below 1,035 ft Lake Mead below 1,000 ft Lake Mead below 950 ft Lake Powell below 3,490 ft
0.0% 0 of 30 traces 0.0% 0 of 30 traces 0.0% 0 of 30 traces 0.0% 0 of 30 traces
0.0% 0 of 30 traces 0.0% 0 of 30 traces 0.0% 0 of 30 traces 0.0% 0 of 30 traces
0.0% 0 of 30 traces 0.0% 0 of 30 traces 0.0% 0 of 30 traces 0.0% 0 of 30 traces
10.0% 3 of 30 traces 0.0% 0 of 30 traces 0.0% 0 of 30 traces 0.0% 0 of 30 traces
10.0% 3 of 30 traces 0.0% 0 of 30 traces 0.0% 0 of 30 traces 0.0% 0 of 30 traces
26.7% 8 of 30 traces 0.0% 0 of 30 traces 0.0% 0 of 30 traces 0.0% 0 of 30 traces
20.0% 6 of 30 traces 0.0% 0 of 30 traces 0.0% 0 of 30 traces 0.0% 0 of 30 traces
13.3% 4 of 30 traces 0.0% 0 of 30 traces 0.0% 0 of 30 traces 0.0% 0 of 30 traces
10.0% 3 of 30 traces 0.0% 0 of 30 traces 0.0% 0 of 30 traces 0.0% 0 of 30 traces
73.3% 22 of 30 traces 0.0% 0 of 30 traces 0.0% 0 of 30 traces 0.0% 0 of 30 traces
86.7% 26 of 30 traces 0.0% 0 of 30 traces 0.0% 0 of 30 traces 0.0% 0 of 30 traces
76.7% 23 of 30 traces 0.0% 0 of 30 traces 0.0% 0 of 30 traces 3.3% 1 of 30 traces
80.0% 24 of 30 traces 0.0% 0 of 30 traces 0.0% 0 of 30 traces 3.3% 1 of 30 traces
80.0% 24 of 30 traces 3.3% 1 of 30 traces 0.0% 0 of 30 traces 3.3% 1 of 30 traces
76.7% 23 of 30 traces 6.7% 2 of 30 traces 0.0% 0 of 30 traces 10.0% 3 of 30 traces
76.7% 23 of 30 traces 10.0% 3 of 30 traces 0.0% 0 of 30 traces 10.0% 3 of 30 traces
80.0% 24 of 30 traces 16.7% 5 of 30 traces 0.0% 0 of 30 traces 10.0% 3 of 30 traces
80.0% 24 of 30 traces 16.7% 5 of 30 traces 0.0% 0 of 30 traces 10.0% 3 of 30 traces
80.0% 24 of 30 traces 20.0% 6 of 30 traces 0.0% 0 of 30 traces 10.0% 3 of 30 traces
73.3% 22 of 30 traces 16.7% 5 of 30 traces 0.0% 0 of 30 traces 16.7% 5 of 30 traces
63.3% 19 of 30 traces 16.7% 5 of 30 traces 0.0% 0 of 30 traces 16.7% 5 of 30 traces
66.7% 20 of 30 traces 20.0% 6 of 30 traces 0.0% 0 of 30 traces 16.7% 5 of 30 traces
70.0% 21 of 30 traces 36.7% 11 of 30 traces 0.0% 0 of 30 traces 16.7% 5 of 30 traces
73.3% 22 of 30 traces 23.3% 7 of 30 traces 0.0% 0 of 30 traces 10.0% 3 of 30 traces
80.0% 24 of 30 traces 23.3% 7 of 30 traces 0.0% 0 of 30 traces 10.0% 3 of 30 traces

Crawlable source data

Every stored elevation value

The tables remain readable without JavaScript and mirror the values supplied to the charts.

Lake Mead · 25 dates × 30 traces
July 2026 CRMMS Lake Mead pool elevation in feet
Forecast date Trace 4Source 2020 Trace 5Source 2019 Trace 6Source 2018 Trace 7Source 2017 Trace 8Source 2016 Trace 9Source 2015 Trace 10Source 2014 Trace 11Source 2013 Trace 12Source 2012 Trace 13Source 2011 Trace 14Source 2010 Trace 15Source 2009 Trace 16Source 2008 Trace 17Source 2007 Trace 18Source 2006 Trace 19Source 2005 Trace 20Source 2004 Trace 21Source 2003 Trace 22Source 2002 Trace 23Source 2001 Trace 24Source 2000 Trace 25Source 1999 Trace 26Source 1998 Trace 27Source 1997 Trace 28Source 1996 Trace 29Source 1995 Trace 30Source 1994 Trace 31Source 1993 Trace 32Source 1992 Trace 33Source 1991
1,044.58 1,044.58 1,044.58 1,044.58 1,044.58 1,044.58 1,044.58 1,044.58 1,044.58 1,044.58 1,044.58 1,044.58 1,044.58 1,044.58 1,044.58 1,044.58 1,044.58 1,044.58 1,044.58 1,044.58 1,044.58 1,044.58 1,044.58 1,044.58 1,044.58 1,044.58 1,044.58 1,044.58 1,044.58 1,044.58
1,040.18 1,040.07 1,041.36 1,041.13 1,040.62 1,040.86 1,040.59 1,041.30 1,041.14 1,041.03 1,040.14 1,040.53 1,040.74 1,040.89 1,040.73 1,040.88 1,040.30 1,040.37 1,040.49 1,040.05 1,040.19 1,042.19 1,041.52 1,041.18 1,041.31 1,041.56 1,042.41 1,040.33 1,041.12 1,040.04
1,036.74 1,037.34 1,038.71 1,038.82 1,038.44 1,038.70 1,039.14 1,039.90 1,040.07 1,038.73 1,037.98 1,037.56 1,038.40 1,038.99 1,038.69 1,039.34 1,037.55 1,038.66 1,037.84 1,038.38 1,038.11 1,040.70 1,039.50 1,039.39 1,039.01 1,039.36 1,039.69 1,038.49 1,040.18 1,038.17
1,033.81 1,034.88 1,036.45 1,036.52 1,036.13 1,036.45 1,037.84 1,038.50 1,037.93 1,036.96 1,035.65 1,034.86 1,036.24 1,036.41 1,036.16 1,037.20 1,035.90 1,036.25 1,037.06 1,036.52 1,035.54 1,038.80 1,037.98 1,038.42 1,036.72 1,037.48 1,037.94 1,036.47 1,039.17 1,036.65
1,033.24 1,034.48 1,039.35 1,035.12 1,036.47 1,037.50 1,038.22 1,038.26 1,037.11 1,036.27 1,038.23 1,034.25 1,036.19 1,036.19 1,037.40 1,037.66 1,037.51 1,035.71 1,037.45 1,035.61 1,036.05 1,038.84 1,038.76 1,038.38 1,039.15 1,037.82 1,040.52 1,036.76 1,042.29 1,036.74
1,031.46 1,034.34 1,039.97 1,032.61 1,035.28 1,035.97 1,036.76 1,037.95 1,035.00 1,033.95 1,038.01 1,032.60 1,035.07 1,035.15 1,036.22 1,035.99 1,037.87 1,034.44 1,036.09 1,033.19 1,034.62 1,037.88 1,037.18 1,037.68 1,040.55 1,037.38 1,040.67 1,035.40 1,043.00 1,035.59
1,032.76 1,036.81 1,041.11 1,032.29 1,036.83 1,037.17 1,038.39 1,038.91 1,034.95 1,034.26 1,043.65 1,033.61 1,036.69 1,036.83 1,037.22 1,037.32 1,040.03 1,035.41 1,037.23 1,033.11 1,035.76 1,039.70 1,037.03 1,037.81 1,042.30 1,040.31 1,042.51 1,036.92 1,043.87 1,037.57
1,033.54 1,036.25 1,040.46 1,033.59 1,042.13 1,039.84 1,040.46 1,041.53 1,035.74 1,034.74 1,042.07 1,035.62 1,036.50 1,041.18 1,038.96 1,039.13 1,050.67 1,036.44 1,039.02 1,033.49 1,037.89 1,040.72 1,040.77 1,038.78 1,039.96 1,041.39 1,043.14 1,037.32 1,049.77 1,038.39
1,033.77 1,035.25 1,040.45 1,034.59 1,044.81 1,038.72 1,041.40 1,044.35 1,036.55 1,035.07 1,041.46 1,035.00 1,036.00 1,041.25 1,040.71 1,038.20 1,059.20 1,035.96 1,038.71 1,033.98 1,037.63 1,040.09 1,040.20 1,041.71 1,038.27 1,040.17 1,044.41 1,036.29 1,057.63 1,038.16
1,027.77 1,029.73 1,035.37 1,029.55 1,043.14 1,032.24 1,034.86 1,035.82 1,031.05 1,029.37 1,034.54 1,029.34 1,029.09 1,034.89 1,036.63 1,031.94 1,058.89 1,028.06 1,031.14 1,027.89 1,031.12 1,033.55 1,033.79 1,036.34 1,033.51 1,031.32 1,044.75 1,029.36 1,057.92 1,034.38
1,019.16 1,021.47 1,030.32 1,021.17 1,041.24 1,026.07 1,027.39 1,028.81 1,022.67 1,021.28 1,031.07 1,022.73 1,020.89 1,025.52 1,029.63 1,024.85 1,058.61 1,026.65 1,023.46 1,018.86 1,022.57 1,024.05 1,024.28 1,032.71 1,032.42 1,025.60 1,039.79 1,019.47 1,057.19 1,030.33
1,011.97 1,017.29 1,041.41 1,012.12 1,036.21 1,025.44 1,023.85 1,026.78 1,013.64 1,012.41 1,040.50 1,014.56 1,026.47 1,033.70 1,021.58 1,023.91 1,055.42 1,021.65 1,023.98 1,009.60 1,024.10 1,027.46 1,026.82 1,031.66 1,045.21 1,028.66 1,055.64 1,020.86 1,062.97 1,031.13
1,018.13 1,018.33 1,037.66 1,004.50 1,032.34 1,020.04 1,018.24 1,021.02 1,005.63 1,004.58 1,046.11 1,019.99 1,021.47 1,029.71 1,015.13 1,018.15 1,052.51 1,015.08 1,017.86 1,001.98 1,018.44 1,022.79 1,022.22 1,027.34 1,042.79 1,023.47 1,053.63 1,016.62 1,059.34 1,025.68
1,015.00 1,011.59 1,036.32 1,001.75 1,033.00 1,018.22 1,016.68 1,019.81 1,002.67 1,001.63 1,047.58 1,017.04 1,019.72 1,029.39 1,012.82 1,016.01 1,052.27 1,012.69 1,015.43 997.91 1,015.26 1,020.09 1,022.77 1,026.67 1,044.34 1,022.55 1,055.50 1,013.47 1,058.06 1,024.39
1,013.22 1,005.35 1,038.49 999.80 1,035.06 1,018.45 1,016.68 1,021.37 1,001.95 1,001.59 1,050.82 1,017.21 1,019.59 1,031.11 1,013.03 1,016.28 1,054.66 1,008.94 1,016.06 995.65 1,015.72 1,015.83 1,023.96 1,027.21 1,048.12 1,023.07 1,058.68 1,008.00 1,060.19 1,021.60
1,010.38 1,000.69 1,037.92 997.15 1,035.30 1,017.09 1,015.07 1,021.43 1,000.08 999.10 1,051.84 1,015.20 1,018.14 1,031.14 1,011.02 1,014.58 1,054.84 1,006.11 1,014.51 994.52 1,012.64 1,012.02 1,023.16 1,026.88 1,050.44 1,022.06 1,059.53 1,004.66 1,060.00 1,019.34
1,009.15 998.69 1,037.50 996.94 1,034.99 1,020.12 1,016.20 1,021.72 998.49 998.41 1,052.05 1,015.70 1,017.43 1,030.93 1,013.28 1,016.16 1,055.27 1,006.98 1,014.11 993.84 1,011.58 1,011.57 1,023.38 1,030.22 1,050.35 1,024.69 1,059.76 1,003.72 1,060.18 1,019.12
1,006.30 995.02 1,037.65 994.07 1,033.91 1,021.50 1,014.65 1,020.31 996.61 996.51 1,051.03 1,012.24 1,015.92 1,029.93 1,014.62 1,015.39 1,054.03 1,008.03 1,013.24 991.34 1,009.16 1,008.76 1,022.72 1,031.10 1,049.93 1,026.53 1,059.57 1,000.02 1,059.21 1,016.23
1,005.16 993.09 1,040.01 992.63 1,034.92 1,024.97 1,015.08 1,021.85 994.33 996.66 1,052.39 1,014.38 1,016.88 1,031.35 1,016.32 1,016.63 1,055.23 1,007.55 1,014.46 991.13 1,008.96 1,007.04 1,024.60 1,032.71 1,049.97 1,028.77 1,062.10 999.31 1,060.49 1,015.69
1,004.09 992.60 1,042.85 992.77 1,038.31 1,032.74 1,014.29 1,026.40 992.65 998.01 1,054.17 1,013.38 1,023.12 1,033.89 1,015.50 1,020.34 1,056.92 1,014.89 1,013.09 993.30 1,009.74 1,006.61 1,028.87 1,040.01 1,050.77 1,034.13 1,064.22 1,001.00 1,062.89 1,023.23
1,005.37 993.45 1,045.55 993.41 1,041.17 1,037.14 1,013.56 1,030.91 992.34 999.36 1,056.01 1,013.26 1,027.11 1,037.24 1,015.95 1,023.83 1,058.40 1,023.87 1,013.11 995.68 1,010.61 1,006.87 1,032.44 1,044.67 1,053.15 1,038.72 1,065.39 1,003.20 1,065.11 1,030.13
1,001.38 986.77 1,043.88 988.11 1,038.20 1,037.97 1,006.23 1,028.29 981.87 993.27 1,051.90 1,006.32 1,023.72 1,033.58 1,009.35 1,021.24 1,055.30 1,023.90 1,004.77 989.48 1,004.27 999.81 1,030.28 1,042.15 1,050.90 1,035.46 1,060.21 1,001.72 1,062.03 1,030.86
994.11 976.81 1,038.96 978.92 1,031.90 1,037.62 998.72 1,023.47 970.84 983.70 1,045.50 1,004.91 1,018.84 1,027.11 999.35 1,015.45 1,049.14 1,028.40 1,005.86 980.62 994.63 989.53 1,024.21 1,035.15 1,047.51 1,036.67 1,054.78 994.64 1,055.76 1,032.13
1,003.92 964.99 1,031.66 983.77 1,025.07 1,034.52 1,011.87 1,018.23 977.83 973.21 1,038.44 1,026.51 1,015.98 1,020.82 1,015.60 1,008.61 1,041.49 1,039.55 1,003.70 970.40 984.69 994.60 1,018.50 1,035.08 1,042.57 1,032.97 1,048.04 1,021.67 1,049.30 1,053.42
1,001.57 976.07 1,026.21 1,008.01 1,019.79 1,032.51 1,008.05 1,014.55 991.13 963.71 1,032.62 1,033.15 1,011.52 1,015.69 1,021.67 1,003.42 1,036.09 1,036.57 997.30 961.64 976.36 996.64 1,014.95 1,032.99 1,038.25 1,030.83 1,042.80 1,030.87 1,044.07 1,051.34
Lake Powell · 25 dates × 30 traces
July 2026 CRMMS Lake Powell pool elevation in feet
Forecast date Trace 4Source 2020 Trace 5Source 2019 Trace 6Source 2018 Trace 7Source 2017 Trace 8Source 2016 Trace 9Source 2015 Trace 10Source 2014 Trace 11Source 2013 Trace 12Source 2012 Trace 13Source 2011 Trace 14Source 2010 Trace 15Source 2009 Trace 16Source 2008 Trace 17Source 2007 Trace 18Source 2006 Trace 19Source 2005 Trace 20Source 2004 Trace 21Source 2003 Trace 22Source 2002 Trace 23Source 2001 Trace 24Source 2000 Trace 25Source 1999 Trace 26Source 1998 Trace 27Source 1997 Trace 28Source 1996 Trace 29Source 1995 Trace 30Source 1994 Trace 31Source 1993 Trace 32Source 1992 Trace 33Source 1991
3,525.91 3,525.91 3,525.91 3,525.91 3,525.91 3,525.91 3,525.91 3,525.91 3,525.91 3,525.91 3,525.91 3,525.91 3,525.91 3,525.91 3,525.91 3,525.91 3,525.91 3,525.91 3,525.91 3,525.91 3,525.91 3,525.91 3,525.91 3,525.91 3,525.91 3,525.91 3,525.91 3,525.91 3,525.91 3,525.91
3,521.21 3,521.46 3,521.32 3,521.56 3,522.16 3,522.03 3,521.34 3,521.46 3,521.84 3,521.94 3,521.42 3,521.35 3,521.28 3,521.44 3,521.61 3,521.35 3,521.50 3,521.24 3,521.25 3,521.56 3,521.52 3,521.73 3,521.31 3,521.35 3,521.37 3,521.83 3,521.34 3,521.42 3,521.53 3,521.36
3,517.36 3,517.54 3,517.57 3,517.99 3,519.47 3,518.58 3,517.92 3,518.23 3,518.58 3,518.39 3,518.14 3,517.64 3,517.80 3,518.13 3,517.71 3,517.94 3,517.80 3,517.60 3,517.52 3,518.02 3,517.65 3,518.57 3,517.91 3,518.55 3,517.49 3,518.07 3,517.51 3,516.68 3,517.55 3,517.69
3,514.10 3,514.03 3,514.21 3,514.59 3,518.20 3,515.61 3,515.66 3,517.14 3,515.42 3,515.80 3,514.81 3,514.35 3,514.75 3,515.55 3,514.83 3,514.85 3,514.84 3,515.43 3,514.99 3,514.86 3,514.51 3,516.06 3,515.24 3,517.00 3,514.49 3,514.87 3,514.16 3,513.98 3,514.58 3,514.99
3,511.60 3,511.33 3,510.22 3,514.12 3,516.92 3,514.14 3,515.47 3,517.77 3,514.15 3,515.30 3,511.07 3,511.81 3,512.32 3,514.98 3,520.50 3,513.64 3,514.20 3,513.21 3,513.53 3,513.35 3,513.27 3,513.47 3,513.34 3,517.97 3,510.49 3,512.98 3,509.56 3,512.41 3,509.15 3,512.39
3,509.26 3,508.47 3,505.32 3,512.64 3,514.44 3,511.74 3,513.42 3,516.93 3,512.29 3,514.37 3,506.54 3,509.05 3,509.36 3,513.49 3,519.89 3,511.88 3,514.03 3,510.50 3,511.20 3,511.61 3,510.98 3,510.35 3,511.96 3,516.44 3,506.16 3,510.38 3,504.93 3,510.22 3,503.74 3,509.95
3,504.61 3,503.78 3,500.72 3,509.46 3,509.94 3,507.04 3,508.87 3,512.76 3,509.01 3,511.32 3,500.68 3,504.23 3,504.53 3,509.39 3,515.92 3,507.19 3,509.79 3,505.80 3,506.46 3,508.35 3,506.10 3,505.32 3,507.66 3,512.03 3,500.68 3,505.74 3,500.75 3,505.18 3,500.88 3,505.25
3,500.77 3,500.83 3,499.15 3,504.72 3,502.55 3,500.84 3,502.96 3,505.88 3,504.27 3,506.74 3,500.23 3,500.82 3,500.83 3,501.16 3,510.21 3,500.83 3,504.27 3,500.79 3,500.69 3,503.44 3,500.68 3,500.88 3,501.25 3,505.58 3,500.10 3,500.74 3,499.87 3,500.71 3,500.92 3,500.79
3,499.62 3,500.23 3,499.28 3,501.54 3,501.30 3,500.95 3,501.04 3,500.93 3,500.98 3,503.85 3,500.24 3,500.99 3,500.95 3,501.18 3,506.33 3,500.31 3,501.53 3,500.30 3,500.44 3,499.21 3,500.25 3,500.23 3,501.14 3,501.41 3,500.86 3,500.45 3,499.88 3,500.01 3,501.11 3,501.09
3,499.17 3,499.32 3,500.19 3,497.62 3,501.40 3,501.20 3,501.19 3,501.33 3,497.33 3,500.04 3,500.49 3,501.08 3,501.12 3,500.52 3,504.52 3,499.23 3,501.07 3,501.06 3,500.68 3,494.20 3,500.27 3,499.94 3,500.14 3,500.32 3,501.11 3,500.82 3,501.16 3,499.29 3,501.09 3,501.13
3,499.38 3,499.37 3,501.13 3,494.60 3,509.04 3,501.16 3,501.17 3,501.29 3,495.10 3,502.09 3,501.16 3,501.06 3,501.09 3,500.20 3,508.84 3,501.26 3,502.79 3,501.17 3,501.16 3,492.37 3,501.15 3,501.31 3,500.98 3,501.36 3,501.07 3,501.14 3,501.04 3,500.83 3,501.08 3,501.11
3,501.18 3,501.17 3,504.04 3,500.32 3,531.73 3,510.12 3,505.40 3,509.18 3,496.51 3,506.43 3,501.09 3,501.04 3,512.87 3,506.68 3,522.30 3,512.12 3,533.77 3,510.61 3,502.79 3,487.42 3,505.13 3,501.79 3,503.07 3,519.76 3,524.32 3,515.72 3,501.87 3,501.06 3,525.69 3,503.66
3,503.51 3,501.01 3,539.23 3,499.63 3,549.53 3,527.17 3,516.64 3,533.36 3,506.50 3,500.66 3,540.06 3,511.04 3,527.43 3,536.71 3,525.95 3,526.04 3,561.78 3,510.43 3,522.23 3,483.10 3,514.72 3,508.70 3,526.20 3,535.49 3,559.50 3,534.81 3,546.94 3,505.57 3,564.17 3,508.09
3,503.55 3,500.27 3,551.83 3,492.31 3,549.01 3,528.19 3,516.74 3,534.28 3,502.55 3,492.45 3,563.14 3,510.38 3,531.64 3,544.75 3,521.58 3,522.73 3,564.85 3,504.33 3,520.84 3,472.39 3,509.95 3,502.79 3,532.55 3,538.48 3,563.04 3,536.87 3,570.34 3,500.62 3,572.85 3,503.23
3,500.77 3,498.65 3,547.48 3,485.54 3,544.54 3,524.34 3,511.74 3,529.87 3,496.50 3,484.68 3,561.31 3,504.55 3,527.58 3,541.05 3,515.27 3,517.06 3,560.68 3,500.82 3,514.75 3,461.70 3,502.71 3,499.90 3,530.27 3,535.51 3,560.07 3,531.62 3,569.45 3,498.30 3,569.14 3,500.85
3,500.98 3,497.09 3,545.86 3,481.44 3,541.91 3,523.43 3,509.18 3,528.23 3,495.06 3,479.46 3,560.42 3,500.67 3,524.61 3,538.54 3,512.16 3,514.21 3,558.26 3,499.13 3,512.15 3,456.15 3,500.85 3,497.57 3,529.98 3,534.00 3,559.05 3,528.83 3,568.26 3,495.88 3,568.61 3,499.48
3,499.76 3,494.96 3,545.12 3,480.41 3,542.59 3,520.45 3,507.59 3,529.10 3,497.41 3,476.04 3,562.14 3,499.99 3,522.76 3,537.60 3,509.10 3,520.95 3,559.08 3,500.00 3,510.10 3,453.36 3,499.25 3,497.14 3,528.43 3,530.71 3,562.74 3,526.28 3,569.75 3,495.27 3,569.25 3,497.99
3,499.19 3,494.08 3,543.84 3,479.16 3,542.15 3,516.36 3,504.90 3,527.66 3,498.36 3,472.21 3,563.01 3,500.04 3,520.64 3,535.87 3,505.10 3,520.73 3,558.90 3,499.91 3,507.36 3,449.83 3,497.19 3,496.32 3,526.05 3,528.10 3,563.50 3,522.90 3,570.54 3,494.94 3,569.11 3,496.87
3,497.54 3,492.15 3,540.86 3,477.29 3,540.44 3,511.09 3,500.33 3,524.21 3,496.92 3,466.50 3,562.19 3,499.38 3,516.30 3,532.26 3,500.56 3,516.69 3,555.95 3,498.67 3,502.30 3,443.13 3,493.16 3,494.15 3,522.15 3,523.14 3,562.31 3,518.43 3,570.02 3,493.20 3,566.96 3,494.83
3,495.42 3,489.83 3,535.93 3,476.70 3,536.05 3,503.37 3,498.65 3,517.13 3,494.92 3,458.72 3,559.07 3,498.74 3,508.79 3,527.07 3,499.17 3,509.27 3,551.18 3,500.01 3,500.46 3,433.47 3,487.31 3,492.10 3,515.94 3,514.15 3,559.13 3,509.93 3,567.44 3,491.71 3,563.04 3,494.58
3,494.92 3,488.36 3,532.33 3,476.51 3,531.57 3,501.71 3,498.37 3,512.22 3,493.65 3,452.63 3,556.55 3,498.48 3,504.04 3,523.55 3,498.49 3,503.62 3,547.64 3,499.90 3,499.33 3,426.57 3,482.11 3,490.83 3,511.21 3,507.39 3,557.03 3,502.69 3,565.44 3,491.01 3,559.94 3,497.82
3,495.13 3,487.45 3,528.89 3,476.47 3,526.51 3,501.84 3,498.97 3,508.07 3,493.49 3,446.01 3,555.08 3,498.69 3,501.76 3,521.45 3,497.66 3,500.96 3,543.78 3,499.90 3,500.33 3,420.56 3,476.37 3,490.42 3,506.33 3,502.39 3,555.37 3,502.26 3,564.36 3,496.08 3,557.33 3,498.69
3,500.45 3,487.29 3,527.51 3,483.43 3,523.02 3,514.39 3,500.80 3,506.74 3,496.94 3,441.05 3,559.91 3,500.13 3,501.94 3,521.99 3,498.51 3,505.82 3,547.35 3,499.89 3,500.94 3,420.57 3,475.18 3,493.04 3,505.90 3,502.79 3,559.75 3,502.35 3,568.65 3,499.98 3,559.02 3,500.06
3,500.02 3,496.07 3,542.10 3,499.83 3,530.32 3,539.27 3,500.64 3,517.05 3,499.85 3,445.38 3,565.83 3,500.00 3,501.96 3,555.02 3,501.09 3,522.26 3,567.60 3,519.69 3,511.50 3,442.74 3,473.65 3,500.34 3,525.18 3,519.98 3,586.43 3,548.05 3,595.82 3,499.66 3,574.67 3,508.77
3,502.44 3,500.06 3,551.95 3,508.91 3,530.59 3,560.11 3,521.55 3,529.76 3,509.88 3,458.89 3,562.09 3,547.03 3,526.58 3,572.71 3,530.56 3,526.09 3,579.57 3,552.11 3,513.66 3,473.45 3,470.64 3,502.19 3,532.88 3,549.32 3,601.74 3,584.58 3,612.33 3,541.58 3,583.34 3,558.03

Analysis desk

Lake Mead reviews and explainers

Monthly reviews can pair source-specific claims with the graphs above.

Sources, dates, and limitations

Graphs use Bureau of Reclamation 24-Month Study and CRMMS data collected by Lake Projections. The selected publication month remains visible above every chart. Source scenarios and ensemble frequencies are planning information and can change with future studies; they are not guarantees.