Lake Mead 24MS and CRMMS Projections

Compare 24-Month Study scenarios with 30 Lake Mead CRMMS elevation traces.

July 2026 24-Month Study

Projected releases

Open current release data

Month-by-month Hoover Dam average release scenarios, measured in cubic feet per second.

Projected hydropower

Open current energy data

Month-by-month Hoover Dam generation scenarios, measured in megawatt-hours.

January 2026 Lake Mead elevation traces

30 stored Lake Mead elevation traces. No release or hydropower scenarios.

January 2026

Lake Mead pool elevation

Official JSON source

Monthly pool elevation in feet across 30 traces. Horizontal markers match the levels in the table below.

Loading 30 traces…

30 tracesSource traces 4–33

January 2026–July 2026Stored publication archive

Strictly belowThreshold counts exclude values exactly on the line

Traces below each level

Each cell is the share of 30 traces below that level on that date. A value on the line does not count as below it. These are ensemble frequencies, not forecast probabilities.

January 2026 CRMMS critical-elevation frequencies
Forecast date Lake Mead below 1,035 ft Lake Mead below 1,000 ft Lake Mead below 950 ft
0.0% 0 of 30 traces 0.0% 0 of 30 traces 0.0% 0 of 30 traces
0.0% 0 of 30 traces 0.0% 0 of 30 traces 0.0% 0 of 30 traces
0.0% 0 of 30 traces 0.0% 0 of 30 traces 0.0% 0 of 30 traces
0.0% 0 of 30 traces 0.0% 0 of 30 traces 0.0% 0 of 30 traces
0.0% 0 of 30 traces 0.0% 0 of 30 traces 0.0% 0 of 30 traces
0.0% 0 of 30 traces 0.0% 0 of 30 traces 0.0% 0 of 30 traces
0.0% 0 of 30 traces 0.0% 0 of 30 traces 0.0% 0 of 30 traces
0.0% 0 of 30 traces 0.0% 0 of 30 traces 0.0% 0 of 30 traces
0.0% 0 of 30 traces 0.0% 0 of 30 traces 0.0% 0 of 30 traces
3.3% 1 of 30 traces 0.0% 0 of 30 traces 0.0% 0 of 30 traces
0.0% 0 of 30 traces 0.0% 0 of 30 traces 0.0% 0 of 30 traces
3.3% 1 of 30 traces 0.0% 0 of 30 traces 0.0% 0 of 30 traces
3.3% 1 of 30 traces 0.0% 0 of 30 traces 0.0% 0 of 30 traces
3.3% 1 of 30 traces 0.0% 0 of 30 traces 0.0% 0 of 30 traces
3.3% 1 of 30 traces 0.0% 0 of 30 traces 0.0% 0 of 30 traces
3.3% 1 of 30 traces 0.0% 0 of 30 traces 0.0% 0 of 30 traces
3.3% 1 of 30 traces 0.0% 0 of 30 traces 0.0% 0 of 30 traces
10.0% 3 of 30 traces 0.0% 0 of 30 traces 0.0% 0 of 30 traces
13.3% 4 of 30 traces 0.0% 0 of 30 traces 0.0% 0 of 30 traces
16.7% 5 of 30 traces 0.0% 0 of 30 traces 0.0% 0 of 30 traces
16.7% 5 of 30 traces 0.0% 0 of 30 traces 0.0% 0 of 30 traces
26.7% 8 of 30 traces 0.0% 0 of 30 traces 0.0% 0 of 30 traces
23.3% 7 of 30 traces 0.0% 0 of 30 traces 0.0% 0 of 30 traces
23.3% 7 of 30 traces 0.0% 0 of 30 traces 0.0% 0 of 30 traces
20.0% 6 of 30 traces 0.0% 0 of 30 traces 0.0% 0 of 30 traces

Stored data tables

Every stored elevation value

These tables match the values in the charts and work without JavaScript.

Lake Mead · 25 dates × 30 traces
January 2026 CRMMS Lake Mead pool elevation in feet
Forecast date Trace 4Source 2020 Trace 5Source 2019 Trace 6Source 2018 Trace 7Source 2017 Trace 8Source 2016 Trace 9Source 2015 Trace 10Source 2014 Trace 11Source 2013 Trace 12Source 2012 Trace 13Source 2011 Trace 14Source 2010 Trace 15Source 2009 Trace 16Source 2008 Trace 17Source 2007 Trace 18Source 2006 Trace 19Source 2005 Trace 20Source 2004 Trace 21Source 2003 Trace 22Source 2002 Trace 23Source 2001 Trace 24Source 2000 Trace 25Source 1999 Trace 26Source 1998 Trace 27Source 1997 Trace 28Source 1996 Trace 29Source 1995 Trace 30Source 1994 Trace 31Source 1993 Trace 32Source 1992 Trace 33Source 1991
1,062.24 1,062.24 1,062.24 1,062.24 1,062.24 1,062.24 1,062.24 1,062.24 1,062.24 1,062.24 1,062.24 1,062.24 1,062.24 1,062.24 1,062.24 1,062.24 1,062.24 1,062.24 1,062.24 1,062.24 1,062.24 1,062.24 1,062.24 1,062.24 1,062.24 1,062.24 1,062.24 1,062.24 1,062.24 1,062.24
1,065.96 1,065.38 1,065.21 1,065.89 1,065.24 1,065.08 1,065.23 1,065.81 1,064.72 1,065.18 1,066.07 1,065.68 1,065.67 1,065.54 1,064.74 1,070.85 1,064.68 1,065.02 1,064.12 1,066.44 1,065.30 1,065.42 1,064.81 1,064.80 1,064.99 1,066.59 1,065.78 1,071.33 1,065.41 1,065.87
1,068.69 1,067.85 1,067.78 1,068.66 1,067.64 1,067.77 1,068.18 1,068.43 1,066.73 1,067.13 1,068.89 1,068.83 1,069.20 1,067.98 1,066.41 1,077.76 1,067.66 1,067.23 1,064.73 1,069.78 1,067.22 1,067.37 1,066.92 1,065.82 1,066.41 1,070.19 1,068.44 1,078.79 1,068.99 1,069.60
1,069.02 1,067.90 1,066.61 1,067.19 1,066.34 1,066.19 1,065.68 1,067.21 1,064.99 1,065.58 1,068.25 1,067.51 1,068.69 1,066.82 1,065.38 1,079.54 1,065.62 1,065.07 1,060.19 1,069.24 1,065.90 1,066.48 1,066.51 1,065.01 1,063.23 1,072.76 1,067.55 1,082.81 1,070.77 1,069.60
1,064.67 1,062.95 1,060.74 1,061.82 1,061.35 1,060.97 1,060.53 1,061.68 1,059.32 1,060.93 1,064.06 1,062.00 1,063.24 1,061.27 1,059.69 1,076.06 1,060.45 1,059.21 1,053.14 1,064.03 1,059.47 1,060.60 1,063.28 1,059.79 1,058.07 1,067.77 1,061.80 1,078.84 1,067.08 1,065.02
1,059.25 1,058.66 1,055.37 1,056.86 1,056.37 1,056.41 1,054.98 1,056.72 1,054.07 1,056.55 1,059.25 1,057.68 1,058.38 1,055.89 1,053.88 1,072.85 1,054.94 1,053.78 1,046.24 1,059.15 1,054.52 1,055.86 1,059.83 1,054.75 1,052.92 1,064.07 1,056.92 1,075.09 1,063.43 1,060.32
1,056.52 1,056.68 1,052.60 1,054.19 1,054.07 1,054.47 1,051.98 1,053.85 1,051.11 1,054.64 1,056.84 1,055.41 1,055.97 1,053.08 1,051.36 1,071.05 1,051.78 1,050.94 1,040.83 1,056.97 1,052.87 1,054.36 1,058.15 1,052.21 1,050.39 1,062.58 1,054.21 1,072.99 1,061.53 1,058.80
1,056.09 1,056.15 1,053.34 1,054.76 1,054.22 1,055.35 1,052.22 1,054.61 1,051.67 1,054.84 1,056.10 1,055.21 1,055.96 1,053.13 1,051.32 1,070.95 1,051.55 1,050.67 1,037.57 1,056.26 1,052.32 1,056.61 1,059.00 1,052.46 1,050.95 1,063.20 1,053.90 1,072.39 1,062.55 1,058.18
1,056.23 1,056.93 1,054.21 1,055.94 1,055.52 1,056.97 1,054.23 1,056.62 1,049.36 1,056.03 1,057.40 1,055.79 1,057.10 1,052.81 1,052.78 1,072.65 1,052.34 1,052.44 1,035.35 1,058.02 1,053.73 1,058.82 1,060.33 1,054.14 1,052.16 1,064.40 1,054.63 1,073.77 1,065.17 1,059.73
1,054.65 1,055.77 1,052.24 1,054.92 1,054.48 1,056.26 1,054.11 1,056.41 1,046.97 1,055.49 1,056.36 1,054.40 1,056.21 1,050.05 1,051.53 1,071.79 1,051.92 1,051.31 1,034.23 1,057.40 1,052.46 1,058.41 1,059.96 1,054.33 1,051.14 1,063.75 1,054.05 1,072.97 1,064.16 1,059.42
1,055.03 1,055.96 1,053.58 1,055.08 1,057.55 1,058.12 1,055.30 1,057.09 1,046.95 1,056.30 1,059.38 1,054.75 1,056.97 1,050.78 1,053.25 1,072.64 1,054.13 1,051.38 1,035.13 1,057.46 1,053.49 1,059.26 1,061.15 1,054.85 1,051.89 1,066.53 1,057.24 1,073.63 1,064.91 1,060.28
1,054.11 1,057.62 1,053.54 1,055.50 1,060.13 1,057.69 1,055.98 1,058.89 1,046.96 1,056.87 1,061.04 1,055.37 1,057.96 1,050.75 1,053.99 1,072.86 1,056.37 1,052.05 1,034.58 1,057.37 1,054.01 1,059.75 1,061.64 1,056.01 1,053.22 1,069.50 1,056.86 1,074.26 1,063.83 1,061.22
1,053.48 1,060.19 1,052.84 1,056.71 1,063.40 1,056.28 1,058.10 1,059.68 1,047.48 1,058.64 1,066.90 1,056.99 1,060.04 1,050.49 1,055.29 1,074.28 1,056.87 1,053.33 1,033.79 1,058.01 1,055.43 1,061.29 1,062.05 1,056.52 1,054.17 1,073.68 1,057.28 1,076.00 1,063.66 1,063.59
1,052.61 1,062.72 1,051.90 1,059.30 1,067.60 1,054.97 1,060.03 1,057.96 1,048.23 1,060.48 1,068.79 1,060.41 1,063.00 1,049.31 1,055.95 1,076.05 1,062.77 1,054.79 1,032.88 1,058.26 1,058.04 1,063.98 1,066.37 1,057.39 1,055.73 1,077.45 1,057.53 1,078.15 1,068.68 1,065.70
1,051.81 1,064.30 1,050.41 1,060.44 1,070.22 1,052.95 1,061.03 1,056.33 1,048.12 1,061.03 1,066.86 1,061.17 1,065.75 1,048.26 1,053.79 1,077.08 1,067.87 1,054.41 1,032.01 1,057.75 1,059.68 1,065.35 1,068.36 1,059.02 1,056.22 1,079.61 1,057.26 1,079.33 1,072.48 1,064.87
1,048.00 1,064.31 1,045.84 1,058.76 1,068.25 1,047.78 1,057.40 1,049.94 1,044.67 1,058.77 1,061.35 1,059.36 1,064.85 1,043.85 1,049.32 1,075.16 1,067.33 1,048.27 1,026.15 1,053.83 1,058.08 1,063.05 1,067.10 1,057.64 1,054.38 1,077.11 1,057.38 1,077.72 1,073.12 1,062.08
1,040.28 1,060.04 1,041.60 1,052.82 1,063.72 1,039.74 1,051.51 1,041.73 1,037.11 1,053.08 1,060.18 1,054.52 1,060.15 1,035.00 1,046.75 1,070.10 1,068.46 1,046.42 1,017.50 1,045.93 1,052.15 1,056.95 1,062.17 1,054.74 1,049.33 1,073.94 1,053.31 1,071.67 1,072.22 1,059.32
1,031.29 1,053.57 1,053.60 1,046.37 1,058.41 1,046.88 1,045.25 1,046.75 1,028.92 1,046.80 1,069.25 1,048.00 1,055.62 1,042.26 1,041.62 1,063.76 1,067.09 1,038.96 1,014.21 1,037.80 1,045.39 1,051.11 1,057.19 1,050.37 1,043.19 1,069.67 1,070.68 1,065.45 1,079.45 1,058.17
1,042.33 1,048.86 1,050.19 1,041.41 1,054.22 1,042.67 1,040.49 1,040.99 1,021.80 1,041.66 1,067.58 1,042.73 1,052.23 1,043.49 1,035.92 1,059.40 1,063.29 1,032.70 1,023.33 1,031.30 1,040.42 1,047.40 1,054.35 1,046.61 1,038.41 1,066.83 1,070.83 1,060.77 1,075.55 1,053.66
1,041.06 1,046.33 1,048.16 1,039.91 1,053.13 1,039.82 1,038.49 1,038.33 1,018.29 1,040.00 1,068.00 1,038.88 1,050.90 1,041.47 1,032.99 1,057.22 1,061.02 1,029.27 1,020.53 1,026.90 1,036.72 1,044.60 1,055.22 1,045.31 1,036.37 1,066.84 1,071.63 1,058.40 1,072.95 1,051.94
1,036.86 1,044.93 1,048.06 1,039.10 1,054.46 1,038.71 1,037.77 1,038.03 1,016.74 1,040.75 1,069.94 1,037.70 1,050.94 1,041.21 1,032.24 1,056.98 1,061.12 1,027.44 1,019.30 1,023.94 1,036.22 1,044.34 1,056.63 1,045.05 1,036.42 1,068.05 1,073.59 1,057.50 1,072.76 1,052.37
1,033.62 1,042.26 1,046.35 1,036.92 1,052.77 1,035.85 1,035.30 1,036.26 1,013.76 1,038.70 1,070.22 1,034.81 1,049.25 1,039.32 1,029.13 1,054.67 1,059.13 1,025.16 1,014.89 1,021.59 1,033.88 1,041.91 1,055.74 1,043.61 1,035.51 1,067.31 1,073.17 1,055.64 1,070.96 1,051.18
1,032.28 1,041.38 1,045.00 1,039.32 1,051.42 1,038.05 1,038.17 1,036.32 1,012.12 1,038.35 1,071.46 1,036.91 1,048.38 1,038.93 1,030.91 1,054.87 1,058.61 1,028.72 1,013.34 1,020.66 1,032.64 1,041.43 1,055.04 1,043.40 1,036.77 1,068.50 1,074.79 1,055.21 1,072.56 1,053.69
1,029.90 1,040.00 1,044.56 1,040.15 1,049.69 1,039.13 1,038.81 1,035.19 1,010.61 1,037.42 1,071.66 1,036.90 1,047.18 1,038.16 1,032.25 1,053.47 1,056.78 1,031.35 1,011.14 1,018.58 1,030.56 1,039.74 1,053.95 1,041.56 1,037.73 1,069.38 1,076.10 1,053.58 1,073.15 1,051.28
1,028.76 1,040.96 1,045.97 1,042.65 1,049.62 1,041.88 1,041.10 1,036.53 1,008.41 1,038.17 1,073.44 1,042.50 1,047.86 1,039.44 1,035.29 1,053.47 1,057.07 1,034.05 1,009.34 1,018.20 1,030.20 1,039.90 1,054.78 1,040.72 1,038.49 1,070.38 1,079.39 1,055.19 1,075.32 1,050.65

End-of-horizon scenario values

This is the latest stored endpoint for each metric. It does not change when you choose another chart publication.

Lake Mead and Hoover Dam July 2026 24-Month Study endpoint values
Metric Horizon month Minimum Probable Most Probable Maximum Probable
Reservoir elevation 988.08 ft 1,013.85 ft
Dam releases 10,116 cfs 10,097 cfs
Hydropower generation 191,159 MWh 200,366 MWh

Reading the scenarios

Minimum Probable is the lower published planning path.

Most Probable is a planning trace, not a guarantee.

Maximum Probable appears when the publication includes it.

CRMMS frequencies count ensemble traces below a level. They are not forecast probabilities.

Lake Mead reviews

Published reviews explain the studies shown above.

Sources, dates, and limitations

The 24-Month Study provides elevation, release, and hydropower scenarios. CRMMS provides Lake Mead elevation traces. Both are planning information, not guarantees.