Projected elevation
Month-by-month Lake Mead elevation scenarios, measured in feet.
Compare 24-Month Study scenarios with 30 Lake Mead CRMMS elevation traces.
Month-by-month Lake Mead elevation scenarios, measured in feet.
Month-by-month Hoover Dam average release scenarios, measured in cubic feet per second.
Month-by-month Hoover Dam generation scenarios, measured in megawatt-hours.
30 stored Lake Mead elevation traces. No release or hydropower scenarios.
February 2026
Monthly pool elevation in feet across 30 traces. Horizontal markers match the levels in the table below.
Loading 30 traces…
30 tracesSource traces 4–33
January 2026–July 2026Stored publication archive
Strictly belowThreshold counts exclude values exactly on the line
Each cell is the share of 30 traces below that level on that date. A value on the line does not count as below it. These are ensemble frequencies, not forecast probabilities.
| Forecast date | Lake Mead below 1,035 ft | Lake Mead below 1,000 ft | Lake Mead below 950 ft |
|---|---|---|---|
| 0.0% 0 of 30 traces | 0.0% 0 of 30 traces | 0.0% 0 of 30 traces | |
| 0.0% 0 of 30 traces | 0.0% 0 of 30 traces | 0.0% 0 of 30 traces | |
| 0.0% 0 of 30 traces | 0.0% 0 of 30 traces | 0.0% 0 of 30 traces | |
| 0.0% 0 of 30 traces | 0.0% 0 of 30 traces | 0.0% 0 of 30 traces | |
| 0.0% 0 of 30 traces | 0.0% 0 of 30 traces | 0.0% 0 of 30 traces | |
| 0.0% 0 of 30 traces | 0.0% 0 of 30 traces | 0.0% 0 of 30 traces | |
| 0.0% 0 of 30 traces | 0.0% 0 of 30 traces | 0.0% 0 of 30 traces | |
| 0.0% 0 of 30 traces | 0.0% 0 of 30 traces | 0.0% 0 of 30 traces | |
| 3.3% 1 of 30 traces | 0.0% 0 of 30 traces | 0.0% 0 of 30 traces | |
| 0.0% 0 of 30 traces | 0.0% 0 of 30 traces | 0.0% 0 of 30 traces | |
| 3.3% 1 of 30 traces | 0.0% 0 of 30 traces | 0.0% 0 of 30 traces | |
| 3.3% 1 of 30 traces | 0.0% 0 of 30 traces | 0.0% 0 of 30 traces | |
| 3.3% 1 of 30 traces | 0.0% 0 of 30 traces | 0.0% 0 of 30 traces | |
| 3.3% 1 of 30 traces | 0.0% 0 of 30 traces | 0.0% 0 of 30 traces | |
| 3.3% 1 of 30 traces | 0.0% 0 of 30 traces | 0.0% 0 of 30 traces | |
| 36.7% 11 of 30 traces | 0.0% 0 of 30 traces | 0.0% 0 of 30 traces | |
| 26.7% 8 of 30 traces | 0.0% 0 of 30 traces | 0.0% 0 of 30 traces | |
| 30.0% 9 of 30 traces | 0.0% 0 of 30 traces | 0.0% 0 of 30 traces | |
| 46.7% 14 of 30 traces | 0.0% 0 of 30 traces | 0.0% 0 of 30 traces | |
| 50.0% 15 of 30 traces | 0.0% 0 of 30 traces | 0.0% 0 of 30 traces | |
| 53.3% 16 of 30 traces | 0.0% 0 of 30 traces | 0.0% 0 of 30 traces | |
| 50.0% 15 of 30 traces | 0.0% 0 of 30 traces | 0.0% 0 of 30 traces | |
| 50.0% 15 of 30 traces | 0.0% 0 of 30 traces | 0.0% 0 of 30 traces | |
| 46.7% 14 of 30 traces | 0.0% 0 of 30 traces | 0.0% 0 of 30 traces | |
| 36.7% 11 of 30 traces | 0.0% 0 of 30 traces | 0.0% 0 of 30 traces |
Stored data tables
These tables match the values in the charts and work without JavaScript.
| Forecast date | Trace 4Source 2020 | Trace 5Source 2019 | Trace 6Source 2018 | Trace 7Source 2017 | Trace 8Source 2016 | Trace 9Source 2015 | Trace 10Source 2014 | Trace 11Source 2013 | Trace 12Source 2012 | Trace 13Source 2011 | Trace 14Source 2010 | Trace 15Source 2009 | Trace 16Source 2008 | Trace 17Source 2007 | Trace 18Source 2006 | Trace 19Source 2005 | Trace 20Source 2004 | Trace 21Source 2003 | Trace 22Source 2002 | Trace 23Source 2001 | Trace 24Source 2000 | Trace 25Source 1999 | Trace 26Source 1998 | Trace 27Source 1997 | Trace 28Source 1996 | Trace 29Source 1995 | Trace 30Source 1994 | Trace 31Source 1993 | Trace 32Source 1992 | Trace 33Source 1991 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1,065.37 | 1,065.37 | 1,065.37 | 1,065.37 | 1,065.37 | 1,065.37 | 1,065.37 | 1,065.37 | 1,065.37 | 1,065.37 | 1,065.37 | 1,065.37 | 1,065.37 | 1,065.37 | 1,065.37 | 1,065.37 | 1,065.37 | 1,065.37 | 1,065.37 | 1,065.37 | 1,065.37 | 1,065.37 | 1,065.37 | 1,065.37 | 1,065.37 | 1,065.37 | 1,065.37 | 1,065.37 | 1,065.37 | 1,065.37 | |
| 1,067.20 | 1,066.91 | 1,066.42 | 1,067.10 | 1,066.52 | 1,067.49 | 1,067.30 | 1,067.17 | 1,066.12 | 1,066.39 | 1,067.03 | 1,067.52 | 1,068.15 | 1,067.08 | 1,066.02 | 1,071.36 | 1,066.68 | 1,066.46 | 1,065.53 | 1,067.59 | 1,066.29 | 1,066.15 | 1,066.95 | 1,065.62 | 1,065.88 | 1,068.32 | 1,067.35 | 1,072.55 | 1,068.36 | 1,067.88 | |
| 1,067.41 | 1,067.07 | 1,065.06 | 1,065.73 | 1,065.03 | 1,065.63 | 1,064.65 | 1,065.82 | 1,064.20 | 1,064.95 | 1,066.21 | 1,066.06 | 1,067.50 | 1,065.80 | 1,065.10 | 1,073.31 | 1,064.45 | 1,064.40 | 1,060.81 | 1,066.91 | 1,065.09 | 1,065.06 | 1,066.70 | 1,064.93 | 1,062.80 | 1,071.02 | 1,066.34 | 1,076.83 | 1,069.87 | 1,067.73 | |
| 1,063.22 | 1,062.23 | 1,059.34 | 1,060.46 | 1,060.20 | 1,060.38 | 1,059.66 | 1,060.43 | 1,058.70 | 1,060.42 | 1,062.17 | 1,060.70 | 1,062.20 | 1,060.40 | 1,059.54 | 1,069.87 | 1,059.45 | 1,058.66 | 1,053.89 | 1,061.84 | 1,058.76 | 1,058.90 | 1,063.67 | 1,059.84 | 1,057.77 | 1,066.12 | 1,060.80 | 1,072.96 | 1,066.15 | 1,063.31 | |
| 1,057.91 | 1,058.03 | 1,054.09 | 1,055.57 | 1,055.36 | 1,055.69 | 1,054.25 | 1,055.60 | 1,053.59 | 1,056.12 | 1,057.48 | 1,056.52 | 1,057.48 | 1,055.16 | 1,053.82 | 1,066.68 | 1,054.06 | 1,053.31 | 1,047.09 | 1,057.06 | 1,053.90 | 1,053.79 | 1,060.40 | 1,054.90 | 1,052.71 | 1,062.49 | 1,056.11 | 1,069.30 | 1,062.38 | 1,058.73 | |
| 1,055.34 | 1,056.15 | 1,051.44 | 1,053.00 | 1,053.16 | 1,053.47 | 1,051.36 | 1,052.90 | 1,050.75 | 1,054.33 | 1,055.17 | 1,054.40 | 1,055.17 | 1,052.52 | 1,051.42 | 1,064.96 | 1,051.01 | 1,050.59 | 1,041.80 | 1,055.04 | 1,052.36 | 1,051.99 | 1,058.91 | 1,052.48 | 1,050.30 | 1,061.11 | 1,053.58 | 1,067.34 | 1,060.20 | 1,057.32 | |
| 1,054.89 | 1,055.78 | 1,052.34 | 1,053.74 | 1,053.47 | 1,054.15 | 1,051.79 | 1,053.95 | 1,046.22 | 1,054.69 | 1,054.58 | 1,054.50 | 1,055.35 | 1,052.85 | 1,050.44 | 1,065.02 | 1,050.94 | 1,050.48 | 1,038.77 | 1,054.62 | 1,051.98 | 1,054.06 | 1,059.98 | 1,052.89 | 1,051.02 | 1,061.89 | 1,053.54 | 1,066.96 | 1,061.03 | 1,056.88 | |
| 1,050.55 | 1,057.15 | 1,048.55 | 1,052.30 | 1,055.37 | 1,055.61 | 1,054.42 | 1,051.50 | 1,043.88 | 1,056.46 | 1,056.49 | 1,055.80 | 1,057.11 | 1,049.92 | 1,047.21 | 1,067.34 | 1,047.03 | 1,052.85 | 1,035.96 | 1,057.04 | 1,053.98 | 1,056.58 | 1,061.94 | 1,053.30 | 1,052.83 | 1,063.67 | 1,053.43 | 1,069.00 | 1,060.21 | 1,059.05 | |
| 1,047.56 | 1,056.09 | 1,046.06 | 1,049.81 | 1,054.27 | 1,053.20 | 1,053.47 | 1,049.93 | 1,041.47 | 1,056.01 | 1,055.53 | 1,054.59 | 1,054.79 | 1,047.23 | 1,044.45 | 1,066.19 | 1,045.13 | 1,051.82 | 1,034.96 | 1,055.09 | 1,052.38 | 1,056.00 | 1,061.70 | 1,052.06 | 1,050.35 | 1,063.11 | 1,051.45 | 1,068.34 | 1,058.95 | 1,058.52 | |
| 1,047.01 | 1,056.29 | 1,046.49 | 1,049.10 | 1,055.36 | 1,054.31 | 1,054.74 | 1,050.72 | 1,041.54 | 1,056.84 | 1,057.55 | 1,055.01 | 1,054.94 | 1,047.02 | 1,046.27 | 1,067.09 | 1,046.47 | 1,051.90 | 1,035.38 | 1,055.23 | 1,053.43 | 1,056.61 | 1,062.93 | 1,052.61 | 1,051.17 | 1,063.94 | 1,051.69 | 1,069.07 | 1,059.67 | 1,059.46 | |
| 1,044.66 | 1,056.81 | 1,044.44 | 1,047.45 | 1,054.44 | 1,052.13 | 1,054.05 | 1,051.22 | 1,040.22 | 1,056.27 | 1,054.80 | 1,052.85 | 1,053.15 | 1,045.36 | 1,045.85 | 1,065.75 | 1,046.89 | 1,051.40 | 1,033.33 | 1,053.78 | 1,051.41 | 1,056.38 | 1,062.14 | 1,052.63 | 1,049.89 | 1,064.16 | 1,049.23 | 1,068.49 | 1,057.82 | 1,057.67 | |
| 1,043.54 | 1,059.14 | 1,043.31 | 1,047.28 | 1,053.46 | 1,050.87 | 1,053.42 | 1,049.84 | 1,040.33 | 1,057.80 | 1,056.54 | 1,051.49 | 1,052.27 | 1,044.63 | 1,044.77 | 1,064.60 | 1,046.51 | 1,052.44 | 1,032.04 | 1,053.99 | 1,050.03 | 1,058.17 | 1,062.13 | 1,050.78 | 1,048.01 | 1,066.84 | 1,049.00 | 1,069.89 | 1,057.82 | 1,057.14 | |
| 1,042.82 | 1,061.83 | 1,042.95 | 1,047.90 | 1,053.05 | 1,049.70 | 1,051.85 | 1,048.19 | 1,041.39 | 1,058.74 | 1,054.54 | 1,051.45 | 1,050.54 | 1,043.60 | 1,043.24 | 1,062.38 | 1,051.31 | 1,050.33 | 1,031.19 | 1,054.40 | 1,049.47 | 1,057.34 | 1,061.60 | 1,047.30 | 1,045.30 | 1,068.97 | 1,049.17 | 1,071.72 | 1,062.82 | 1,055.84 | |
| 1,043.03 | 1,064.14 | 1,042.98 | 1,048.69 | 1,053.63 | 1,048.44 | 1,050.42 | 1,047.40 | 1,042.19 | 1,059.74 | 1,052.62 | 1,050.51 | 1,049.91 | 1,043.57 | 1,041.95 | 1,060.21 | 1,056.87 | 1,049.53 | 1,030.94 | 1,054.64 | 1,049.04 | 1,055.55 | 1,059.66 | 1,045.51 | 1,042.33 | 1,069.92 | 1,049.89 | 1,073.32 | 1,067.65 | 1,055.22 | |
| 1,037.75 | 1,062.75 | 1,038.37 | 1,043.83 | 1,052.27 | 1,041.60 | 1,045.22 | 1,039.26 | 1,037.25 | 1,055.49 | 1,045.41 | 1,044.37 | 1,042.99 | 1,037.74 | 1,035.30 | 1,053.82 | 1,055.49 | 1,041.80 | 1,023.60 | 1,049.17 | 1,042.94 | 1,049.15 | 1,053.28 | 1,039.40 | 1,036.56 | 1,064.97 | 1,047.81 | 1,070.20 | 1,067.28 | 1,051.75 | |
| 1,029.78 | 1,058.21 | 1,033.15 | 1,035.61 | 1,053.98 | 1,033.06 | 1,039.40 | 1,030.58 | 1,029.35 | 1,048.83 | 1,042.54 | 1,036.68 | 1,033.81 | 1,028.77 | 1,031.30 | 1,045.29 | 1,056.26 | 1,041.17 | 1,014.47 | 1,040.83 | 1,034.03 | 1,041.62 | 1,044.03 | 1,033.32 | 1,035.71 | 1,059.80 | 1,043.50 | 1,063.94 | 1,065.07 | 1,045.88 | |
| 1,020.27 | 1,051.28 | 1,047.85 | 1,026.48 | 1,047.71 | 1,039.76 | 1,040.30 | 1,033.50 | 1,020.60 | 1,041.26 | 1,056.85 | 1,030.64 | 1,044.01 | 1,036.75 | 1,033.08 | 1,051.48 | 1,058.67 | 1,036.86 | 1,008.46 | 1,032.07 | 1,040.38 | 1,042.40 | 1,048.45 | 1,041.22 | 1,055.42 | 1,053.38 | 1,062.30 | 1,057.30 | 1,074.52 | 1,050.55 | |
| 1,023.65 | 1,046.10 | 1,044.20 | 1,018.73 | 1,042.57 | 1,037.11 | 1,036.03 | 1,031.19 | 1,012.83 | 1,034.74 | 1,061.15 | 1,039.55 | 1,038.52 | 1,037.85 | 1,026.93 | 1,045.70 | 1,054.44 | 1,029.99 | 1,020.00 | 1,024.93 | 1,037.22 | 1,037.32 | 1,043.58 | 1,036.08 | 1,052.64 | 1,048.32 | 1,065.32 | 1,051.70 | 1,070.37 | 1,049.20 | |
| 1,023.43 | 1,043.94 | 1,042.72 | 1,015.43 | 1,041.64 | 1,034.64 | 1,034.44 | 1,028.94 | 1,009.71 | 1,032.71 | 1,062.01 | 1,036.12 | 1,035.86 | 1,036.23 | 1,024.51 | 1,043.10 | 1,052.70 | 1,027.00 | 1,017.61 | 1,020.86 | 1,033.90 | 1,034.08 | 1,043.36 | 1,034.41 | 1,053.67 | 1,047.09 | 1,066.61 | 1,049.03 | 1,068.43 | 1,046.61 | |
| 1,019.61 | 1,043.07 | 1,043.37 | 1,012.93 | 1,042.03 | 1,034.06 | 1,034.32 | 1,029.32 | 1,008.82 | 1,033.26 | 1,064.57 | 1,035.56 | 1,034.66 | 1,036.57 | 1,024.52 | 1,042.64 | 1,053.57 | 1,025.81 | 1,014.13 | 1,018.43 | 1,033.96 | 1,033.60 | 1,043.73 | 1,033.92 | 1,056.88 | 1,047.20 | 1,069.20 | 1,047.99 | 1,069.11 | 1,043.72 | |
| 1,017.25 | 1,041.19 | 1,042.67 | 1,009.77 | 1,040.91 | 1,032.00 | 1,032.67 | 1,028.48 | 1,006.79 | 1,031.39 | 1,065.04 | 1,032.53 | 1,032.34 | 1,035.60 | 1,022.41 | 1,040.44 | 1,052.51 | 1,024.44 | 1,010.54 | 1,016.94 | 1,030.54 | 1,031.30 | 1,042.35 | 1,032.66 | 1,058.20 | 1,045.87 | 1,069.61 | 1,046.64 | 1,068.28 | 1,041.51 | |
| 1,016.18 | 1,040.46 | 1,042.37 | 1,009.07 | 1,039.96 | 1,034.40 | 1,033.59 | 1,028.80 | 1,005.38 | 1,030.17 | 1,064.75 | 1,032.14 | 1,031.63 | 1,035.52 | 1,021.90 | 1,041.13 | 1,052.49 | 1,028.12 | 1,009.19 | 1,016.18 | 1,029.45 | 1,031.29 | 1,042.09 | 1,035.21 | 1,057.72 | 1,047.67 | 1,071.42 | 1,048.93 | 1,068.05 | 1,041.18 | |
| 1,013.43 | 1,038.78 | 1,042.54 | 1,005.76 | 1,038.25 | 1,035.20 | 1,031.99 | 1,027.37 | 1,003.57 | 1,027.83 | 1,063.33 | 1,028.59 | 1,030.07 | 1,034.55 | 1,020.06 | 1,039.76 | 1,050.78 | 1,028.50 | 1,006.73 | 1,013.73 | 1,027.04 | 1,029.63 | 1,041.05 | 1,035.39 | 1,056.92 | 1,048.79 | 1,072.49 | 1,049.09 | 1,066.64 | 1,038.41 | |
| 1,012.38 | 1,039.81 | 1,044.91 | 1,003.85 | 1,038.61 | 1,038.04 | 1,032.80 | 1,028.85 | 1,001.43 | 1,027.32 | 1,064.16 | 1,029.97 | 1,030.90 | 1,036.00 | 1,018.83 | 1,040.19 | 1,051.53 | 1,027.46 | 1,005.05 | 1,013.42 | 1,026.75 | 1,027.38 | 1,042.35 | 1,036.31 | 1,056.56 | 1,050.32 | 1,075.87 | 1,052.47 | 1,067.48 | 1,037.80 | |
| 1,011.36 | 1,043.14 | 1,047.94 | 1,004.14 | 1,042.13 | 1,045.00 | 1,035.27 | 1,033.08 | 1,000.17 | 1,028.44 | 1,065.71 | 1,029.52 | 1,037.04 | 1,038.77 | 1,018.35 | 1,042.72 | 1,053.28 | 1,035.89 | 1,003.94 | 1,015.19 | 1,027.44 | 1,026.97 | 1,045.88 | 1,043.49 | 1,057.19 | 1,053.39 | 1,079.10 | 1,059.03 | 1,069.97 | 1,044.40 |
This is the latest stored endpoint for each metric. It does not change when you choose another chart publication.
| Metric | Horizon month | Minimum Probable | Most Probable | Maximum Probable |
|---|---|---|---|---|
| Reservoir elevation | 988.08 ft | 1,013.85 ft | — | |
| Dam releases | 10,116 cfs | 10,097 cfs | — | |
| Hydropower generation | 191,159 MWh | 200,366 MWh | — |
Minimum Probable is the lower published planning path.
Most Probable is a planning trace, not a guarantee.
Maximum Probable appears when the publication includes it.
CRMMS frequencies count ensemble traces below a level. They are not forecast probabilities.
Published reviews explain the studies shown above.
A practical guide to reading 24-Month Study planning traces alongside CRMMS ensemble frequencies and testing important reservoir thresholds without overstating certainty.
Read reviewThe 24-Month Study provides elevation, release, and hydropower scenarios. CRMMS provides Lake Mead elevation traces. Both are planning information, not guarantees.